Dubai Style Abaya Size Chart
DUBAI STYLE ABAYA
Centimeters
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 152.40 | 157.48 | 162.56 | 167.64 | 172.72 | 177.80 |
Bust | 99.06 | 104.14 | 109.22 | 114.30 | 119.38 | 124.46 |
Waist | 104.14 | 109.22 | 114.30 | 119.38 | 124.46 | 129.54 |
Hips | 116.84 | 121.92 | 127 | 132.08 | 137.16 | 142.24 |
Inches
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 5ft. 0in | 5ft. 2in | 5ft. 4in | 5ft. 6in | 5ft. 8in | 5ft. 10in |
Bust | 39 in. | 41 in. | 43 in. | 45 in. | 47 in. | 49 in. |
Waist | 41 in. | 43 in. | 45 in. | 47 in. | 49 in. | 51 in. |
Hips | 46 in. | 48 in. | 50 in. | 52 in. | 54 in. | 56 in. |
Dubai Style Abayas are A-Line and have a loose Arm-hole for a comfort fit.