Sober Teal Blue Abaya
Sober Teal Blue Abaya
SKU:P1055
Product Description
Product Description
NOTE: Unless otherwise stated, this item is sold without the accessories (ex. hijab, purse, etc.) worn by the model. Colours displayed may vary slightly due to changes in lighting.
Pattern
Pattern
Normal Abaya
Abaya Type & Work
Abaya Type & Work
Abaya Type: Front Close
Work: Plain
Fabric
Fabric
Nida
Shipping & Returns
Shipping & Returns
Free shipping when you spend $120 or more!
Shipping Time:
1-3 business days
Ships from Milton, Ontario.
Pickup option available in Milton, Ontario.
Return Policy: You can return or exchange this item within 7 days of receiving your order. Refunds will be issued to the payment method you used to purchase your order. See our refund/exchange policy for more details.
Abaya Size Chart
NORMAL ABAYA SIZE CHART
Centimeters
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 152.40 | 157.48 | 162.56 | 167.64 | 172.72 | 177.80 |
Bust | 93.98 | 99.06 | 104.14 | 109.22 | 114.30 | 119.38 |
Waist | 88.90 | 93.98 | 99.06 | 104.14 | 109.22 | 114.30 |
Hips | 109.22 | 114.30 | 119.38 | 124.46 | 129.54 | 134.62 |
Inches
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 5ft. 0in | 5ft. 2in | 5ft. 4in | 5ft. 6in | 5ft. 8in | 5ft. 10in |
Bust | 37 in. | 39 in. | 41 in. | 43 in. | 45 in. | 47 in. |
Waist | 35 in. | 37 in. | 39 in. | 41 in. | 43 in. | 45 in. |
Hips | 43 in. | 45 in. | 47 in. | 49 in. | 51 in. | 53 in. |
Iraqi Chaddar, Jilbabs, Kaftans & Maxi Dresses - Refer to normal abaya size chart above.