Abaya Size Chart
NORMAL ABAYA SIZE CHART (Inches) Actual Garment Measurement
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 37.00 | 39.00 | 41.00 | 43.00 | 45.00 | 47.00 |
WAIST | 35.00 | 37.00 | 39.00 | 41.00 | 43.00 | 45.00 |
HIPS | 43.00 | 45.00 | 47.00 | 49.00 | 51.00 | 53.00 |
Iraqi Chaddar, Jilbabs, Kaftans & Maxi Dresses - Refer to normal abaya size chart above.
DUBAI STYLE ABAYA (Inches) Actual Garment Measurement
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 39.00 | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 |
WAIST | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 | 51.00 |
HIPS | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 |
Dubai Style Abayas are A-Line and have loose Arm-hole for a comfort fit.